Chennai, Tamil Nadu
GST No. 33ARZPB8376J2Z2
Call 08047645824 88% Response Rate
Send Enquiry
| Pipe Diameter | 75 mm (2.5 inch) |
| Pipe Type | Agricultural Pipe |
| Pressure Rating | 4 kg/cm² |
| Material | PVC |
| Application | Agriculture |
View Complete details
Product Brochure
| Brand | Finolex |
| Length of Pipe | 6 m |
| Usage/Application | Agricultural |
| Working Pressure | 2.5 KG/CM2 |
| Color | Gray |
| Shape | Round |
| Material | PVC |
| Nominal Outside Diameter | 90 mm |
| Maximum Wall Thickness | 1.7 mm |
| Minimum Wall Thickness | 1.3 mm |
| Cat No | 1011990921101 |
View Complete details
| Brand | Finolex |
| Usage/Application | Agricultural |
| Material | HDPE |
| Size/ Diameter | 160 mm |
| Length of Pipe | 6 m |
| Working Pressure | 4 Kg/sqcm |
| Pipe Class | Schedule 80 |
| Pipe Joint type | Ring fit/ Push fit |
View Complete details
| Length of Pipe | 6 m |
| Brand | Star |
| Material | PVC |
| Shape | Round |
| Usage/Application | Plumbing Purpose |
| Size/Diameter | 3 inch |
| Country of Origin | Made in India |
| Wall Thickness | 3 mm |
View Complete details
| Pipe Type | Agricultural |
| Nominal Size | 6 inch (160 mm) |
| Pressure Rating | 4 kg/cm² |
| Length | 6 m (20 ft) |
| End Type | Plain End |
View Complete details
| Pipe Size | 75 mm |
| Pipe Type | SWR Pipe |
| SN Class | SN 4 |
| Pipe Length | 6 m |
| Material Grade | uPVC |
| Application | Sewerage |
View Complete details
Minimum Order Quantity: 01 Piece
| Length of Pipe | 6 m |
View Complete details